Fund No. Dept No. Title Title Func Fund Type Off Dept SUPRV
02 0020 Payroll Fund Dale Atchley 01 6 1251 1250
03 0030 Expense Fund Administration Dale Atchley 01 6 1251 1250
04 0040 Investment Pool Fund Dale Atchley 01 6 1251 1250
04 0294 Juvenile Facility Dale Atchley 60 3 1251 1250
05 5001 FA General Government Dale Atchley 01 7 0035 1250
05 5005 FA Admin of Justice Dale Atchley 05 7 0035 1250
05 5010 FA Law Enforcement Dale Atchley 10 7 0035 1250
05 5015 FA Health, Safety, Sanitation Dale Atchley 15 7 0035 1250
05 5020 FA Social Services Dale Atchley 20 7 0035 1250
05 5025 FA R&B, Transportation Dale Atchley 25 7 0035 1250
05 0215 General Fixed Assets
25 7 1251 1250
05 5030 FA Parks & Recreation Dale Atchley 30 7 0035 1250
05 5035 FA Buildings & Facilities Dale Atchley 35 7 0035 1250
05 8500 Land
35 7 999 1250
05 5040 FA Agri, Edu, Consumer Science Dale Atchley 40 7 0035 1250
05 0050 Fixed Asset Fund Dale Atchley 60 7 1251 1250
05 0210 General Fixed Assets
99 7 1251 1250
05 5120 Land
99 7 999 1250
05 8510 Land
99 7 999 1250
05 8530 Land
99 7 999 1250
07 0070 Jury Fund Dale Atchley 80 6 1251 1250
09 0081 Juvenile Bond Series 1997 Dale Atchley 45 4 1251 1250
09 0090 Jail Bond Series 1988 Dale Atchley 45 4 1251 1250
09 0091 Jail C O 1988 Debt Dale Atchley 45 4 1251 1250
09 0092 Jail Facilities C/O 1988-A Dale Atchley 45 4 1251 1250
09 0093 Juvenile 1989 Debt Service Dale Atchley 45 4 1251 1250
09 0094 Juvenile Bonds Series 1997 Dale Atchley 45 4 1251 1250
09 0095 '98 CO Jail and Bld Imprs I&S Dale Atchley 45 4 1251 1250
09 0096 Tax Anticipation Notes Dale Atchley 45 4 1251 1250
09 0097 Certificate of Obligation 2000 Dale Atchley 45 4 1251 1250
09 0098 CO series 2001 R&B Dale Atchley 45 4 1251 1250
09 0099 02 Co's Stadium/Fairgrounds Dale Atchley 45 4 1251 1250
09 0901 04 CO'S R&B Bldg I&S Dale Atchley 45 4 1251 1250
09 0902 Farm - Market Jr 02 Ramiro R. Canales 45 4 1251 1250
09 9002 Loan Star Interest & Sinking Dale Atchley 45 4 1251 1250
09 9003 Certificate of Obligation 2007 Dale Atchley 45 4 1251 1250
09 9004 General Obligation Ref Bonds 2010 Dale Atchley 45 4 1251 1250
09 9005 State Energy Conserv Loan Dale Atchley 45 4 1251 1250
09 9006 General Obligation Ref Bonds 2012 Dale Atchley 45 4 1251 1250
09 9007 Series 2015 Cert of Obligation Dale Atchley 45 4 1251 1250
09 9008 Series 2015 Refund Gen Obligation Dale Atchley 45 4 1251 1250
09 9009 State Infrastructure Bond(HB) Dale Atchley 45 4 1251 1250
09 9010 Series 2016 Cert of Obligation Dale Atchley 45 4 1251 1250
10 0102 General Liability Insurance Samuel Loyd Neal Jr 55 5 1251 0100
10 0101 Workers Compensation Insurance Samuel Loyd Neal Jr 55 5 1251 1125
10 0103 Group Health Insurance Samuel Loyd Neal Jr 55 5 1251 1125
10 0100 Self Insurance Fund Dale Atchley 55 5 1251 1250
10 0104 FEMA Emergency Fund Dale Atchley 55 5 1251 1250
11 1010 County Commissioner Prec 1 James M Pusley 01 1 1010 1010
11 1020 County Commissioner Prec 2 Joe A. Gonzalez 01 1 1020 1020
11 1030 County Commissioner Prec 3 John Marez 01 1 1030 1030
11 1040 County Commissioner Prec 4 Brent Chesney 01 1 1040 1040
11 0110 General Fund Administration Dale Atchley 01 1 1120 0110
11 1120 County Judge Samuel Loyd Neal Jr 01 1 1121 1120
11 1121 CCMGT Support Steve Waterman 01 1 1121 1120
11 1285 General Administration Samuel Loyd Neal Jr 01 1 1121 1120
11 1122 Grants Administration Roxanna Hunt 01 1 1122 1122
11 1125 Risk Management Lance C Esswein 01 1 1125 1125
11 1130 County Attorney Laura Jimenez 01 1 1130 1130
11 1160 County Clerk Kara Sands 01 1 1160 1160
11 1170 County Clerk Treasury Kara Sands 01 1 1160 1160
11 1180 County Clerk Collections Kara Sands 01 1 1160 1160
11 1190 County Clerk Elections Kara Sands 01 1 1160 1160
11 1195 County Clerk Voter Registration Kara Sands 01 1 1160 1160
11 1200 Tax Assessor - Collector Kevin Ray Kieschnick 01 1 1200 1200
11 1240 Information Technology Thomas Lance Murphy 01 1 1240 1240
11 1245 Human Resources Julie Guerra 01 1 1245 1245
11 1280 Employees' Benefits Julie Guerra 01 1 1245 1280
11 1250 County Auditor Dale Atchley 01 1 1250 1250
11 4900 Transfers - In Dale Atchley 01 1 1251 1250
11 1270 County Purchasing Elsa N. Saenz 01 1 1270 1270
11 9000 Warehouse Elsa N. Saenz 01 1 1270 1270
11 1275 Veterans' Service Martin Alberto Longoria 01 1 1275 1275
11 3250 Magistrate/ DWI Drug Court
05 1 1121 3250
11 3160 County Court (Visiting Judge) Samuel Loyd Neal Jr 05 1 1250 1120
11 3110 County Court at Law 1 Robert J. Vargas 05 1 1250 3110
11 3120 County Court at Law 2 Lisa Gonzales 05 1 1250 3120
11 3130 County Court at Law 3 Deeanne S Galvan 05 1 1250 3130
11 3140 County Court at Law 4 Mark Woerner 05 1 1250 3140
11 3150 County Court at Law 5 Timothy Jordan McCoy 05 1 1250 3150
11 3305 Title IV-D Court Ida H. Brazell 05 1 1250 3305
11 3310 28th District Court Nanette Hasette 05 1 1250 3310
11 3320 94th District Court Bobby Galvan 05 1 1250 3320
11 3330 105th District Court Jack W. Pulcher 05 1 1250 3330
11 3340 117th District Court Sandra Watts 05 1 1250 3340
11 3350 148th District Court Guy Williams 05 1 1250 3350
11 3360 214th District Court
05 1 1250 3360
11 3370 319th District Court David Stith 05 1 1250 3370
11 3380 347th District Court Mary Koehler M Medary 05 1 1250 3380
11 3200 Legal Aid Rebecca G Flanigan 05 1 3200 3200
11 3300 Court Administration Marilee Roberts 05 1 3300 3300
11 3307 Juvenile Court Referee Miles D Toren 05 1 3480 3480
11 3480 Juvenile Probation Homer Flores 05 1 3480 3480
11 3485 TJPC-Placement Funds Miles D Toren 05 1 3480 3480
11 3490 Juvenile Detention Homer Flores 05 1 3480 3480
11 3492 Juvenile Justice Post-Adjudication Homer Flores 05 1 3480 3480
11 3510 District Clerk-Jury Administration Anne Lorentzen 05 1 3530 3530
11 3530 District Clerk Anne Lorentzen 05 1 3530 3530
11 3540 Child Support Division Anne Lorentzen 05 1 3530 3530
11 3600 Justice of the Peace 1-1 Joe Benavides 05 1 3600 3600
11 3610 Justice of the Peace 1-2 Henry Santana 05 1 3610 3610
11 3613 Justice of the Peace 1-3 Robert Balderas 05 1 3613 3613
11 3621 Justice of the Peace 2-1 Janice K. Stoner 05 1 3621 3621
11 3622 Justice of the Peace 2-2 Thelma Rodriguez 05 1 3622 3622
11 3630 Justice of the Peace 3 Larry Lawrence 05 1 3630 3630
11 3640 Justice of the Peace 4 Duncan Neblett, Jr. 05 1 3640 3640
11 3650 Justice of the Peace 5-1 Roberto H. Gonzalez Jr. 05 1 3650 3650
11 3655 Justice of the Peace 5-2 Hermilo Pena, Jr. 05 1 3655 3655
11 3890 Medical Examiner Dr. Ray Fernandez 05 1 3890 3890
11 3520 District Attorney Mark Gonzalez 10 1 3520 3520
11 3700 County Sheriff Jim Kaelin 10 1 3700 3700
11 3710 ID Jail Division Jim Kaelin 10 1 3700 3700
11 3720 Jail Jim Kaelin 10 1 3700 3700
11 3810 Constable 1 Robert M Cisneros 10 1 3810 3810
11 3820 Constable 2 Mitchell Clark 10 1 3820 3820
11 3830 Constable 3 Jimmy Rivera 10 1 3830 3830
11 3840 Constable 4 Robert W. Sherwood 10 1 3840 3840
11 3850 Constable 5 Frank Flores III 10 1 3850 3850
11 3860 Constable 6 James Masur 10 1 3860 3860
11 5115 Vector Control Glen R. Sullivan 15 1 0120 0120
11 5200 911 Program Glen R. Sullivan 15 1 0120 0120
11 5220 Environmental Enforcement Glen R. Sullivan 15 1 0120 0120
11 5100 Emergency Services Samuel Loyd Neal Jr 15 1 1120 1120
11 5106 Emergency FEMA Dale Atchley 15 1 1251 5106
11 5105 Emergency Management Samuel Loyd Neal Jr 15 1 5105 5105
11 5110 Commissioners Diabetes Fund
15 1 5110 5110
11 5330 Animal Control Annette Rodriguez 15 1 5110 5110
11 4130 Children Protective Services Rebecca S. Rach 20 1 1121 4130
11 4300 Social Mental Services
20 1 3150 3150
11 4170 ENT/TERP Oil Overcharge Rebecca S Rach 20 1 4110 4110
11 4180 Emergency Food & Shelter Program Rebecca S Rach 20 1 4110 4110
11 4110 Social Services-Administration Rebecca S. Rach 20 1 4110 4110
11 4120 Direct Social Services Rebecca S. Rach 20 1 4110 4110
11 4190 Senior Community Services Edward G. Herrera 20 1 4190 4190
11 4195 Hilltop Community Services Edward G. Herrera 20 1 4190 4190
11 7120 Tule Lake Bridge Glen R. Sullivan 25 1 0120 0120
11 1470 Records Management Department Thomas Lance Murphy 35 1 1240 1240
11 1400 General Repairs - Building Glen R. Sullivan 35 1 1570 1570
11 1440 Ronnie H. Polston Bldg Glen R. Sullivan 35 1 1570 1570
11 1450 Bill Bode County Building Glen R. Sullivan 35 1 1570 1570
11 1460 Robert N. Barnes Juvenile Facility Glen R. Sullivan 35 1 1570 1570
11 1465 Broadway Warehouse Glen R. Sullivan 35 1 1570 1570
11 1480 Human Services Building Glen R. Sullivan 35 1 1570 1570
11 1490 CSCD Cook Building Glen R. Sullivan 35 1 1570 1570
11 1500 Mechanical Maintenance Glen R. Sullivan 35 1 1570 1570
11 1510 Agua Dulce Building Glen R. Sullivan 35 1 1570 1570
11 1520 Bishop Building Glen R. Sullivan 35 1 1570 1570
11 1530 Port Aransas Building Glen R. Sullivan 35 1 1570 1570
11 1540 Johnny S. Calderon Co. Building Glen R. Sullivan 35 1 1570 1570
11 1545 Keach Library Building Glen R. Sullivan 35 1 1570 1570
11 1550 Agriculture Building - Robstown Glen R. Sullivan 35 1 1570 1570
11 1565 Medical Examiner Building Glen R. Sullivan 35 1 1570 1570
11 1570 Building Superintendent Glen R. Sullivan 35 1 1570 1570
11 1580 Welfare Building - Robstown Glen R. Sullivan 35 1 1570 1570
11 1600 Precinct III Yard Buildings Glen R. Sullivan 35 1 1570 1570
11 1720 Bluntzer Building Glen R. Sullivan 35 1 1570 1570
11 1740 McKenzie Jail Annex Glen R. Sullivan 35 1 1570 1570
11 1590 Hilltop Facility Edward G. Herrera 35 1 4190 4190
11 1700 Precinct 3 County Parks
35 1 4190 4190
11 1760 Robstown Community Building Edward G. Herrera 35 1 4190 4190
11 1770 Sr Community Services Buildings Edward G. Herrera 35 1 4190 4190
11 1780 David Berlanga,Sr. Bldg Edward G. Herrera 35 1 4190 4190
11 6110 Agricultural Extension Jason P. Ott 40 1 6110 6110
11 6210 Family & Consumer Sciences Norma Davila 40 1 6210 6210
11 6310 County Library Ida G Garza 40 1 6310 6310
11 1900 Capital Outlay Dale Atchley 60 1 1121 1900
11 9110 Transfers Dale Atchley 80 1 1251 1250
11 0111 Credit Union Store Inv Purch Dale Atchley 99 1 0111 1270
12 0120 Road & Bridge Fund Glen R. Sullivan 25 2 0120 0120
12 0121 Engineering Glen R. Sullivan 25 2 0120 0120
12 0123 Road Right of Way Glen R. Sullivan 25 2 0120 0120
12 0124 2nd St Closure Banquete Glen R. Sullivan 25 2 0120 0120
12 0125 Precinct 1 Road Repair James M Pusley 25 2 0120 0120
12 0126 Precinct 2 Road Repair Joe A. Gonzalez 25 2 0120 0120
12 0127 Precinct 3 Road Repair John Marez 25 2 0120 0120
12 0128 Precinct 4 Road Repair Brent Chesney 25 2 0120 0120
12 0129 Countywide Road Repair Samuel Loyd Neal Jr 25 2 1120 0120
12 7012 Street Improvement Program Samuel Loyd Neal Jr 25 2 1120 1120
12 0122 Tule Lake Lift Bridge Glen R. Sullivan 25 2 999 0120
13 0133 Sale of Assets Sinking Fund Samuel Loyd Neal Jr 01 2 1120 1120
13 0134 Compensated Absences Fund Samuel Loyd Neal Jr 01 2 1120 1120
13 1387 Precinct 1 Special Revenue Fund James M Pusley 01 2 1121 1010
13 0137 Precinct 2 Special Fund Joe A. Gonzalez 01 2 1121 1020
13 1300 Precinct 2 Special Fund Joe A. Gonzalez 01 2 1121 1020
13 1388 Precinct 3 Special Revenue Fund John Marez 01 2 1121 1030
13 0138 Precinct 4 Special Fund Brent Chesney 01 2 1121 1040
13 0136 County Judge Special Rev Fund Samuel Loyd Neal Jr 01 2 1121 1120
13 0280 TJPC Grant Fund Dale Atchley 01 2 1122 1250
13 1325 CA-Supplement Funds Laura Jimenez 01 2 1130 1130
13 1304 County Records Management Fund Samuel Loyd Neal Jr 01 2 1160 1120
13 0139 Records Archive Fee Kara Sands 01 2 1160 1160
13 1313 Voting Machines Sinking Fund Kara Sands 01 2 1160 1160
13 1315 County Clerk Records Management Kara Sands 01 2 1160 1160
13 1316 Election Services Kara Sands 01 2 1160 1160
13 1348 VIT Escrow Kevin Ray Kieschnick 01 2 1200 1200
13 1381 Voter Registration Chapter 19 Kevin Ray Kieschnick 01 2 1200 1200
13 1311 Child Safety Samuel Loyd Neal Jr 01 2 1250 1120
13 1374 Child Abuse Prevention Fund Samuel Loyd Neal Jr 01 2 1250 1120
13 0132 Grants Admin Reimb Roxanna Hunt 01 2 1250 1122
13 1303 CAF Emplyees Benefit Fund Servando Caballero 01 2 1250 1125
13 0130 Special Revenues Administration Fund Dale Atchley 01 2 1250 1250
13 0200 Main Grant Fund-Fund Dept Dale Atchley 01 2 1250 1250
13 1396 In Lieu of Community Service (CSR)
01 2 1251 1250
13 1382 County District Clerk Tech Fee Samuel Loyd Neal Jr 05 2 1120 1120
13 1384 Court Initiated Guardianship Fee
05 2 1120 1120
13 1385 Pretrial Electronic Monitoring Samuel L. Neal, Jr. 05 2 1120 1120
13 1380 Juvenile Case Manager Thelma Rodriguez 05 2 1121 3622
13 0131 Records Imaging Project Thomas Lance Murphy 05 2 1240 1240
13 1306 Drug Court Fees Samuel Loyd Neal Jr 05 2 1250 1120
13 1308 JP Tech Fund Michael J. Biddle 05 2 1250 1120
13 1312 Appellate Judicial Fund Samuel Loyd Neal Jr 05 2 1250 1120
13 1314 Court Reporter Service Fee Samuel Loyd Neal Jr 05 2 1250 1120
13 1301 Bail Bond Board Kara Sands 05 2 1250 1301
13 1368 Divert Court Program Fund Jose Longoria 05 2 1250 3360
13 1317 TJJD-Title IV E Homer Flores 05 2 3480 3480
13 1318 Juvenile School Operating Homer Flores 05 2 3480 3480
13 1319 TJPC Interest Homer Flores 05 2 3480 3480
13 1320 Children's Fund - Juvenile Homer Flores 05 2 3480 3480
13 1321 Juvenile Probation Fees Homer Flores 05 2 3480 3480
13 1378 Records Management Distict Clerk Anne Lorentzen 05 2 3530 3530
13 1383 District Clerk Archive Fee
05 2 3530 3530
13 1339 Law Enforcement Education (LEOSE)-DA Mark Gonzalez 10 2 1250 3520
13 1340 Law Enforcement Education (LEOSE)-Sheriff Jim Kaelin 10 2 1250 3700
13 1322 Sheriff Community Projects Jim Kaelin 10 2 1250 3700
13 1358 Electronic Monitoring Program
10 2 1250 3700
13 1393 Prison Contract Fund Jim Kaelin 10 2 1250 3700
13 1341 Law Enforcement Education (LEOSE)-Constable 1 Robert M Cisneros 10 2 1250 3810
13 1331 State Awarded Constable 1 Robert M Cisneros 10 2 1250 3810
13 1332 State Awarded Constable 2 Mitchell Clark 10 2 1250 3820
13 1333 State Awarded Constable 3 Jimmy Rivera 10 2 1250 3830
13 1338 Fed Awarded Constable 3 Jimmy Rivera 10 2 1250 3830
13 1343 Law Enforcement Education (LEOSE)-Constable 3 Jimmy Rivera 10 2 1250 3830
13 1334 State Awarded Constable 4 Robert W. Sherwood 10 2 1250 3840
13 1335 State Awarded Constable 5 Frank Flores III 10 2 1250 3850
13 1345 Law Enforcement Education (LEOSE)-Constable 5 Frank Flores III 10 2 1250 3850
13 1347 Fed Awarded Constable 5 Frank Flores III 10 2 1250 3850
13 1349 Federal Awarded Contraband-DA Mark Gonzalez 10 2 3520 3520
13 1328 CH 59 Forfeiture Funds-DA Mark Gonzalez 10 2 3520 3520
13 0135 Federal/IRS Forfeitures-DA Mark Gonzalez 10 2 3520 3520
13 1323 Pretrial Intervention Program(DA) Mark Gonzalez 10 2 3520 3520
13 1326 DA Hot Check Mark Gonzalez 10 2 3520 3520
13 1327 DA - DWI Pretrial Diversion Mark Gonzalez 10 2 3520 3520
13 1329 Fed Awarded Sheriff Jim Kaelin 10 2 3700 3700
13 1330 State Awarded Sheriff Jim Kaelin 10 2 3700 3700
13 1324 Inmate Commissary Fund Jim Kaelin 10 2 3700 3700
13 1346 Satellite Tracking of People Jim Kaelin 10 2 3700 3700
13 1342 Law Enforcement Education (LEOSE)-Constable 2 Mitchell Clark 10 2 3820 3820
13 1344 Law Enforcement Education (LEOSE)-Constable 4 Robert W. Sherwood 10 2 3840 3840
13 1336 Awarded Contraband-Constable 6 James Masur 10 2 3860 3860
13 1302 Banquete Cemetery Joe A. Gonzalez 15 2 1020 1020
13 1373 EM Training Fund Christopher A Boyce 15 2 1120 1120
13 1310 RX Card Rebate Samuel Loyd Neal Jr 15 2 1250 1120
13 1386 Human Service Donations
15 2 4110 4110
13 1353 Clinical Programs Annette Rodriguez 15 2 5110 5110
13 1354 Chlstrl/Immnztn/Adm Reimb Annette Rodriguez 15 2 5110 5110
13 1355 Health Environment Fund Annette Rodriguez 15 2 5110 5110
13 1362 Food Inspections Annette Rodriguez 15 2 5110 5110
13 1377 1115 Waiver Funds Annette Rodriguez 15 2 5110 5110
13 1398 Lab Testing Programs
15 2 5110 5110
13 1399 Immunizations Programs Annette Rodriguez 15 2 5110 5110
13 1337 Controlled Substance Act Samuel Loyd Neal Jr 20 2 1250 1120
13 1379 Family Protection Samuel Loyd Neal Jr 20 2 1250 1120
13 1350 CBCF/TXU/EFSP Rebecca S Rach 20 2 4110 4110
13 1351 Children's Christmas Appeal Rebecca S Rach 20 2 4110 4110
13 1390 Sr. Community Bishop Trust Edward G. Herrera 20 2 4190 4190
13 1309 RTA FUND Samuel Loyd Neal Jr 25 2 1250 1120
13 1357 Advisory Council Edward G. Herrera 30 2 0180 0180
13 1364 Girls Kickball Edward G. Herrera 30 2 0180 0180
13 1365 Girl's Softball League Edward G. Herrera 30 2 0180 0180
13 1369 PRCT III Tennis Program
30 2 0180 0180
13 1371 Softball Fees Edward G. Herrera 30 2 0180 0180
13 1376 Work Experience Program Edward G. Herrera 30 2 0180 0180
13 1389 Men's Softball League
30 2 0180 0180
13 1397 Hilltop - Little League Baseball
30 2 0180 0180
13 1403 Buy a Brick Showbarn Samuel Loyd Neal Jr 30 2 1120 1120
13 1359 Recreational Classes Edward G. Herrera 30 2 1250 0180
13 1363 Dance Classes Edward G. Herrera 30 2 1250 0180
13 1366 Martial Arts Edward G. Herrera 30 2 1250 0180
13 1367 Outdoor Facility Rental Edward G. Herrera 30 2 1250 0180
13 1372 Softball Lights Edward G. Herrera 30 2 1250 0180
13 1360 Precinct 2 Parks Special Fund Joe A. Gonzalez 30 2 1250 1020
13 1394 Constable Precinct 2 Donated Funds
30 2 1250 3820
13 1405 Fallen Heroes Memorial
35 2 1010 1010
13 1375 Showbarn Samuel Loyd Neal Jr 35 2 1121 1120
13 1305 Courthouse Security Fund Glen R. Sullivan 35 2 1121 1570
13 1352 Energy Savings Debt Service Dale Atchley 35 2 1250 0120
13 1356 Hilltop Rental Fees Edward G. Herrera 35 2 1250 4190
13 1370 Robstown Center Rental Fees Edward G. Herrera 35 2 4190 4190
13 1401 Buy a Book Samuel Loyd Neal Jr 40 2 1120 1120
13 1307 Offshore Leasing Fed Rev-GOMESA Dale Atchley 40 2 1250 1120
13 1402 Library Board Samuel Loyd Neal Jr 40 2 1250 1120
13 1391 Robstown Library Grants Ida G Garza 40 2 6310 6310
13 1392 Bishop Library Ida G Garza 40 2 6310 6310
13 1395 TOCKER - County Library
40 2 6310 6310
14 0140 County Stadium Edward G. Herrera 30 2 1121 4190
14 0141 Fairgrounds and Showbarn Edward G. Herrera 30 2 1121 4190
14 0142 Fairground - Sale of Assets Edward G. Herrera 30 2 1121 4190
15 0150 Law Library Fund Abraham Gonzales Jr 05 2 0150 0150
16 0160 Airport Fund Administration John F Cox 25 2 0160 1120
17 0170 Inland Park Fund Edward G. Herrera 30 2 4190 4190
18 0180 Coastal Parks Department Kenneth Scott Cross 30 2 0180 0180
18 0181 Beach Improvement Fund Kenneth Scott Cross 30 2 0180 0180
18 0182 Pier Funds Kenneth Scott Cross 30 2 0180 0180
18 0183 Concessions Kenneth Scott Cross 30 2 0180 0180
19 0219 Juvenile Facility Dale Atchley 60 3 0035 1250
19 1906 Precinct 1 Capital Projects James M Pusley 60 3 1010 1010
19 1907 Precinct 2 Capital Projects Joe A. Gonzalez 60 3 1020 1020
19 1908 Precinct 3 Capital Projects John Marez 60 3 1030 1030
19 1904 Road District 4 Fund Brent Chesney 60 3 1040 1040
19 1909 Precinct 4 Capital Projects Brent Chesney 60 3 1040 1040
19 1905 Judge Capital Projects Samuel Loyd Neal Jr 60 3 1120 1120
19 1902 Capital Improvements Sinking Fund Dale Atchley 60 3 1251 1901
19 1901 General Capital Projects Dale Atchley 60 3 1901 1901
19 1910 Tax Notes Projects Dale Atchley 60 3 1901 1901
19 1911 Radio Capital Fund Samuel Loyd Neal Jr 60 3 1901 1901
19 1912 00 CO's JFK Causeway Dale Atchley 60 3 1901 1901
19 1913 01 CO's R&B/ County Buildings Dale Atchley 60 3 1901 1901
19 1914 02 CO's Stadium/Fairgrounds Dale Atchley 60 3 1901 1901
19 1915 04 CO's R&B Building Improvements Dale Atchley 60 3 1901 1901
19 1916 Loan Star Program Dale Atchley 60 3 1901 1901
19 1917 2007 CO's Dale Atchley 60 3 1901 1901
19 1918 SECO Efficiency Project Dale Atchley 60 3 1901 1901
19 1919 2015 Certificate of Obligation Dale Atchley 60 3 1901 1901
19 1920 State Infrastructure Bond(HB) Dale Atchley 60 3 1901 1901
19 1921 2016 Certificate of Obligation
60 3 1901 1901
20 2067 TIDC-NC Pre-Trial Assessment Tyner Little 05 2 0015 1122
20 2078 Juvenile Justice Mental Health Homer Flores 05 2 0015 3480
20 2047 Public Safety Enhancements ROXANNA HUNT 05 2 1122 1122
20 2048 Public Safety Enhancements ROXANA SANDOVAL 05 2 1122 1122
20 2017 Monitoring Offenders Against Women Mark Gonzalez 05 2 1122 1122
20 2018 Monitoring Offenders Against Women Mark Gonzalez 05 2 1122 1122
20 2077 Juvenile Alternative Grant Homer Flores 05 2 3480 3480
20 2238 Org Crime Drug Enforcement Jim Kaelin 10 2 0015 3700
20 2377 HIDTA Jim Kaelin 10 2 0015 3700
20 2437 BODY-WORN CAMERA PROGRAM Jim Kaelin 10 2 1122 1122
20 2237 Org Crime Drug Enf Jim Kaelin 10 2 3700 3700
20 2336 Fugitive Task FTF Jim Kaelin 10 2 3700 3700
20 2376 Texas Corridor HIDTA Jim Kaelin 10 2 3700 3700
20 2396 JAG 10/01/14-09/30/18 Jim Kaelin 10 2 3700 3700
20 2397 JUSTICE ASSISTANCE GRANT FY15 Jim Kaelin 10 2 3700 3700
20 2398 JUSTICE ASSISTANCE GRANT FY16 Jim Kaelin 10 2 3700 3700
20 2415 Stonegarden FY14 9/15-2/17 Jim Kaelin 10 2 3700 3700
20 2416 Stonegarden Jim Kaelin 10 2 3700 3700
20 2256 Port Security Grant Program Danielle Marie Hale 10 2 5105 5105
20 2698 PHEP Annette Rodriguez 15 2 0015 5110
20 2618 HIV/SURVEILLANCE Annette Rodriguez 15 2 0015 5110
20 2468 FEMA Domestic Asst-008 Danielle Hale 15 2 5105 5105
20 2471 FEMA-PAG-4223-01535 Christopher Boyce 15 2 5105 5105
20 2557 PHPR-ELC ZIKA VIRUS DISEASE ANNETTE RODRIGUEZ 15 2 5110 5110
20 2596 STD/HIV Annette Rodriguez 15 2 5110 5110
20 2597 STD/HIV ANNETTE RODRIGUEZ 15 2 5110 5110
20 2617 HIV/SURVEILLANCE Annette Rodriguez 15 2 5110 5110
20 2637 TX Beach Watch Program Annette Rodriguez 15 2 5110 5110
20 2638 TX Beach Watch Program Annette Rodriguez 15 2 5110 5110
20 2697 PHEP Annette Rodriguez 15 2 5110 5110
20 2574 BCCP 9/14-8/16 Annette Rodriguez 15 2 5110 5110
20 2656 EBOLA Annette Rodriguez 15 2 5110 5110
20 2537 Nurse Family Partnership Annette Rodriguez 15 2 5110 5110
20 2177 Tx Vet Comm Vet Asst Roxanna Hunt 20 2 1122 1122
20 2178 Tx Vet Comm Vet Asst Roxanna Hunt 20 2 1122 1122
20 2462 FEMA Public Assistance-01259 Glen R. Sullivan 25 2 0120 0120
20 2463 FEMA Public Assistance-01413 Glen R. Sullivan 25 2 0120 0120
20 2465 FEMA Public Assistance-01536 Glen R. Sullivan 25 2 0120 0120
20 2704 County Transp Infrastructure Fund Glen R. Sullivan 25 2 0120 0120
20 2469 FEMA Public Assistance-NUE006G Glen R. Sullivan 30 2 0120 0120
20 2464 FEMA Public Assistance-01520 Glen R. Sullivan 30 2 0180 0180
20 2466 FEMA Public Assistance-01895 Glen R. Sullivan 30 2 0180 0180
20 2786 CBBEP-GC CIR Ph II Kenneth Scott Cross 30 2 0180 0180
20 2787 CBBEP-Habitat Management Plan Kenneth Scott Cross 30 2 0180 0180
20 2725 CMP CYCLE 19 HILLTOP PII EDWARD HERRERA 30 2 1122 1122
20 2453 TPWD LyondellBasellPark EDWARD HERRERA 30 2 1122 1122
20 2455 TPW HB BOAT RAMP EDWARD HERRERA 30 2 1122 1122
20 2792 TDA-Colonia Fund-Cindy Park Roxanna Hunt 30 2 1122 1122
20 2793 TWDB-CINDY PARK Roxanna Hunt 30 2 1122 1122
20 2794 TDA-Colonia Fund-The Ranch Roxanna Hunt 30 2 1122 1122
20 2795 TWDB-CINDY PARK Roxanna Hunt 30 2 1122 1122
20 2790 Ed Rachal Grant Agreement Dale Atchley 30 2 1251 1250
20 2472 FEMA-BERLANGA BLDG-AGUA DULCE EDWARD HERRERA 35 2 0015 1122
20 2467 FEMA Public Assistance-01796 Glen R. Sullivan 35 2 0120 0120
20 2740 Hazard Mitigation Grant Program Glen R. Sullivan 35 2 0120 0120
20 2117 Routine Airport Maintenance Program JOHN COX 35 2 1120 1120
20 2118 Routine Airport Maintenance Program JOHN COX 35 2 1120 1120
20 2772 Coastal Impact Assist Program Roxanna Hunt 35 2 1122 1122
20 2136 TSLAC Libraries and Literacy Ida G Garza 40 2 6310 6310
20 2158 TSLAC 2017 Special Projects Ida G Garza 40 2 6310 6310
20 2159 TSLAC 2018 Special Projects Ida G Garza 40 2 6310 6310
20 2147 LADD/HANCHER LIB FOUNDATION Ida G Garza 40 2 6310 6310
20 2757 Regional Trauma Serv Area
60 2 0015 5105
20 2470 FEMA Domestic Asst-007 Glen Sullivan 60 2 0120 0120
20 2710 Disaster Recovery CDBG Roxanna Sandoval 60 2 1122 1122
28 2828 TJJD-A State Aid Homer Flores 05 2 0016 3480
28 2848 JJAEP School Fund Homer Flores 05 2 0016 3480
28 2858 Regional Service Enhancement Program Homer Flores 05 2 0016 3480
28 2867 TJJD-JJAEP-Grant W Homer Flores 05 2 0016 3480
28 2827 Basic Probation Supervision Homer Flores 05 2 3480 3480
28 2837 Special Needs Diversionary Program Homer Flores 05 2 3480 3480
28 2847 JJAEP School Fund Homer Flores 05 2 3480 3480
28 2857 Grant R Regionalization Divers Homer Flores 05 2 3480 3480
29 0290 TDHCA Grant Fund Roxanna Hunt 35 2 1122 1122
30 3092 Vector Control Glen R. Sullivan 15 6 0055 0120
30 3091 City-County Health Department Annette Rodriguez 15 6 0055 5110
30 6720 Wallace E Chapman
50 6 0055 4110
